Property Attributes
- MLS#2181096
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodNORTHSTAR RANCH
- Zip84029
- StyleRambler/Ranch
- Year Built2026
- Price$ 619,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3986
- Lot Size0.27 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Incentive opportunity with a **2.99% first-year rate with a 7/6 ARM when using the preferred lender. This beautifully designed single-story rambler offers 3 bedrooms plus a dedicated office, an open-concept layout, designer-selected finishes, and a spacious 3-car garage. Situated on a premium view lot with breathtaking mountain views behind the home, you'll enjoy both privacy and stunning scenery. A huge unfinished walkout basement is included, offering incredible potential for future expansion. Create additional bedrooms, a recreation room, home gym, theater, guest suite, or other customized living spaces to fit your needs. Located in the desirable Northstar Ranch community, this home combines single-level living, exceptional views, and outstanding value. With a 2-year builder warranty and a 10-year structural warranty, you'll enjoy lasting quality and peace of mind for years to come! but not actual home. Call Angelina Spencer at 360-513-2795 today to schedule your private tour and learn more about available incentives. Buyer and buyers agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $619,990 |
General Features
| Living Area | 3986.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 210.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Sidewalks,View: Mountain |
| Unit Number | 1035 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTHSTAR RANCH |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Downtown Grantsville to South on Old Mormon trail Rd,West on Williams lane |
| High School | Grantsville |
| City | Grantsville |
| Association Name | Advanced Community Servic |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Den/Office,Disposal,Oven: Gas,Range: Gas,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2003.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Covered,Porch: Open,Walkout |
|---|---|
| Parking Features | Attached,Extra Height |
| Lot Features | Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Microwave,Range,Video Door Bell(s) |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 3986.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.27 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be