Property Attributes
- MLS#2181125
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodWESTERN ACRES
- Zip84074
- StyleStories: 2
- Year Built2026
- Taxes$ 3500
- Price$ 461,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2904
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
***Model Address 259 E Serenity Ave *** Estimated Completion Date October! This ASPEN comes from our epic cottage collection. Open layout with laminate flooring on the main, quartz countertops and stainless appliances. The loft area upstairs is perfect for a second family room or future 4th bedroom. Room for future family, bedroom and bath in the basement. Ask me about our generous home warranties, active radon mitigation system and Smart Home package which are all included in this home. Up to $4000 towards closing costs or buying down your rate using our preferred lender. Actual home may differ in color/material/options. Pictures are of finished homes of the same floor plan and may contain options/upgrades/ decorations/ furnishings not available at the advertised price. No representation or warranties are made regarding school districts and assignments; conduct your own investigation regarding current/future school boundaries. Buyer to verify all information. Sales office hours are Monday, Tuesday, Thursday, Friday and Saturday from 11:00am-6:00pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $461,990 |
General Features
| Living Area | 2904.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 34.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Year Built | 2026 |
| Stories Count | 3 |
| Unit Number | 103 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Tooele |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WESTERN ACRES |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-80,take exit 99 for UT-36/Tooele. Head south of UT-36. Left on 1280 N then first left on Pine Canyon Road by Remedies. Community is around the bend on the right. Address to the sales office is |
| High School | Tooele |
| City | Tooele |
| Association Name | FCS |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | 1106 |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3500.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Tooele |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2047.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors |
|---|---|
| Parking Features | Attached |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2904.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be