Property Attributes
- MLS#2182534
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodCHERRY WOOD ESTATES SUBDIVISION
- Zip84029
- StyleStories: 2
- Year Built2025
- Taxes$ 1992
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5537
- Lot Size0.51 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful 4-bedroom home situated on a spacious .51-acre lot in Grantsville! The bright, open floor plan is filled with natural light and features generously sized bedrooms and modern finishes throughout. One of the standout features is the kitchen's large hidden butler's pantry, which conveniently connects through to the laundry area. Step outside and enjoy panoramic views with plenty of room to garden, entertain, play, or simply relax and take in the peaceful surroundings. An additional detached garage is approximately 70% complete, with the roof already finished-giving the next owner a great head start and the opportunity to finish the space to fit their needs, as well as a separate entry from the outside to the basement. Enjoy the space and tranquility of country-style living while still being within convenient reach of everyday amenities. With over half an acre, beautiful views, and room to make it your own, this Grantsville home offers the peaceful retreat you've been looking for! Taxes: the last assessment was $1,992 but that was on land only. Square footage is given as courtesy, buyer to confirm independently.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $779,000 |
General Features
| Living Area | 5537.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Freezer,Washer,Window Coverings,Video Camera(s) |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHERRY WOOD ESTATES SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R |
| Open Parking Spaces | 6.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 1992.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Gas Log,Great Room |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3205.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Out Buildings,Patio: Covered,Sliding Glass Doors |
|---|---|
| Parking Features | Attached,Extra Width,Extra Length |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Range,Range Hood,Refrigerator,Video Door Bell(s) |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 5537.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.51 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be