Property Attributes
- MLS#2183251
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySt. George
- AreaSt. George
- NeighborhoodRIVERSTONE SUBDIVISION PH 2
- Zip84790
- StyleRambler/Ranch
- Year Built2014
- Taxes$ 2029
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Expanded, spacious, and move-in ready! This 4-bedroom, 2-bath single-level rambler offers 2,134 sq. ft. of comfortable living on a .23-acre lot. The home was extended 2 feet, creating larger bedrooms and an oversized great room. The extended kitchen features a generous island, granite countertops, and under-cabinet lighting. Wide doorways and additional accessibility features provide added convenience. The extra-large insulated garage offers plenty of room for vehicles, storage, or hobbies. The backyard is a true highlight, featuring artificial turf, a large storage shed, expansive covered patio, and beautiful landscaping filled with colorful flowers. Located in southern St. George with quick access to Smith's, In-N-Out Burger, Costco, shopping, dining, and more. A rare combination of generous living space, thoughtful upgrades, exceptional outdoor living, and a convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomington Elementary School | Dixie Middle | Dixie High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $589,900 |
General Features
| Living Area | 2134.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 69.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2014 |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIVERSTONE SUBDIVISION PH 2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Dixie |
| City | St. George |
| Senior Community Y/N | No |
| High School District | Washington |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | St. George; Bloomington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bloomington |
| Property Attached Y/N | No |
| Tax Annual Amount | 2029.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixie Middle |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washington |
| Elementary School District | Washington |
| PostalCity | St. George |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Jetted Tub,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2134.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Lighting,Patio: Covered,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2134.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be