Property Attributes
- MLS#2184106
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodNORTHSTAR 1018
- Zip84029
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 707,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4020
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This stunning 2400 Farmhouse combines timeless charm with modern upgrades throughout all in a great community! Featured you will find beautiful Dusk Maple cabinetry, quartz countertops, a gorgeous tile backsplash, and premium platinum gas appliances, creating a stylish and functional kitchen. Durable laminate hardwood flooring is complemented by vinyl tile and carpet in select areas, while can lighting enhances the bright, open living spaces. Thoughtful upgrades include a spacious 3-car garage, box windows in both the kitchen nook and owner's bedroom, a walk-out basement door, Christmas light outlets, and an energy-efficient tankless water heater. Elegant details such as a metal stairway railing, glass door to the living room and large Craftsman-style base and casing. The grand owner's bathroom offers a luxurious retreat with cultured marble shower surrounds and brushed and satin nickel hardware finishes. With its exceptional blend of farmhouse-inspired design, premium features, and everyday functionality, this home is perfectly designed for comfortable modern living!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $707,000 |
General Features
| Living Area | 4020.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 210.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stucco,Other |
| Year Built | 2026 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Tooele |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTHSTAR 1018 |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Association Name | Advanced Community Servic |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Willow |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Grantsville |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Oven: Gas,Range: Gas |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2491.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Double Pane Windows,Porch: Open,Sliding Glass Doors |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Microwave |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 4020.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.37 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be