Property Attributes
- MLS#2184597
- TypeSingle Family
- Listing Status Active
- CountySANPETE
- CityFairview
- AreaFairview
- NeighborhoodSKYLINE MOUNTAIN RESORT
- Zip84629
- StyleCabin
- Year Built1997
- Taxes$ 925
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage718
- Lot Size1.73 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Escape to nearly 2 private acres and enjoy the peace and quiet of true off-grid mountain living. This well-kept cabin features two lofts, plus a separate bunkhouse that can sleep up to six guests. The property also includes a water house with a bathroom, generator shed, solar power, a huge RV pad, two spacious tent pads and a custom Dutch oven cooking station-plenty of room for family and friends to gather. Located along a well-groomed road with seasonal access. This is not a year-round residence, but winter access is possible by snowmobile. A secluded mountain retreat designed for relaxation, recreation and making lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | North Sanpete Middle School | North Sanpete High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $199,000 |
General Features
| Living Area | 718.0 |
|---|---|
| Heating | Propane,Wood |
| Utilities | Electricity Available |
| Roof | Metal |
| HOA Fee | 60.0 |
| Association Fee Includes | Trash |
| Architectural Style | Cabin |
| Construction Materials | Log,Metal Siding |
| Year Built | 1997 |
| Stories Count | 3 |
| Topography | Road: Unpaved,Wooded,Private |
| Property Subtype | Recreational |
| Current Use | Recreational |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Sanpete |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,RV Parking,Gated,Golf Course,Fitness Center,Hiking Trails,Picnic Area,Playground,Pool,Tennis Court(s),Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SKYLINE MOUNTAIN RESORT |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Status | Active |
| High School | North Sanpete |
| City | Fairview |
| Senior Community Y/N | No |
| High School District | North Sanpete |
| MLS Area | Fairview; Thistle; Mt Pleasant |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75358.8 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Fairview |
| Property Attached Y/N | No |
| Tax Annual Amount | 925.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Sanpete |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Sanpete |
| Elementary School District | North Sanpete |
| PostalCity | Fairview |
| ADU | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 718.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Deck; Covered,Out Buildings |
|---|---|
| Vegetation | Mature Trees,Pines,Scrub Oak |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Road: Unpaved,Wooded,Private |
| Water Source | Private |
| Lot Size Area | 1.73 |
| Spa | No |
| Building Area Total | 718.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.73 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be