Property Attributes
- MLS#2184965
- TypeSingle Family
- Listing Status Active
- CountyCARBON
- CityPrice
- AreaPrice
- NeighborhoodCRESTVIEW ADDITION
- Zip84501
- StyleRambler/Ranch
- Year Built1949
- Taxes$ 1132
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size0.44 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Don't let this one slip by! This 3 bedroom, 2 bath home has an updated kitchen, easy single-level living, and a HUGE corner lot with so much room to make it your own. Add in a great location near the college, parks and schools, and this is one you'll want to see in person! Call today to schedule your tour! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Heights Elementary School | Mont Harmon Middle School | Carbon High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $290,000 |
General Features
| Living Area | 1383.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Exclusions | Swing Set,Wood Stove |
| Year Built | 1949 |
| Stories Count | 1 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Sidewalks |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Carbon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CRESTVIEW ADDITION |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Carbon |
| City | Price |
| Senior Community Y/N | No |
| High School District | Carbon |
| MLS Area | Price; Carbonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Castle Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 1132.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mont Harmon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carbon |
| Elementary School District | Carbon |
| PostalCity | Price |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Kitchen: Updated,Oven: Gas,Range: Gas,Range/Oven: Built-In |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1383.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Terraced Yard |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Workbench |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Inclusions | Ceiling Fan,Workbench |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 1383.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.44 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be