Property Attributes
- MLS#2185040
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodGRANDVIEW
- Zip84604
- StyleTri/Multi-Level
- Year Built1967
- Taxes$ 2540
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2605
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this wonderful home in a desirable East Provo location! If you love to entertain, this is the home for you. The open main floor offers plenty of space to gather, featuring a large formal living room and a spacious family room that flows seamlessly to the expansive covered patio-perfect for entertaining or relaxing outdoors. The walk-out basement provides even more living space with a second family room, plus a large storage area that could easily be transformed into an exercise room, craft room, hobby space, or whatever suits your needs. A brand-new roof adds peace of mind, and the home is ready for a quick move-in. Come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Westridge Elementary School | Dixon Middle School | Provo High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $515,000 |
General Features
| Living Area | 2605.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Asphalt,Stucco |
| Year Built | 1967 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GRANDVIEW |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Provo |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2540.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2185040/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2185040/type/1 |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1640.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Lighting,Patio: Covered,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2605.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be