Property Attributes
- MLS#2154488
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodMOUNTAIN VIEW
- Zip84074
- StyleRambler/Ranch
- Year Built1962
- Taxes$ 2475
- Price$ 419,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Located in an established Tooele neighborhood, this home comes with several major updates already completed, including a newer roof installed in 2021, newer rain gutters, newer electrical throughout the home, and a newer water heater installed in July 2021. The dishwasher was also replaced in 2024, and the refrigerator is included, giving buyers added value and peace of mind from the start. Inside, you'll find an updated kitchen that opens nicely into the main living and dining areas, creating a comfortable layout for both everyday living and entertaining. The home offers a functional floor plan with plenty of natural light and a welcoming feel throughout. One of the biggest advantages of this location is convenience. You're just minutes from tons of new shopping, dining, and everyday amenities while still enjoying the quieter atmosphere that Tooele is known for. Oquirrh Hills Golf Course is within walking distance, and Salt Lake City is only about 35 minutes away, making commuting and weekend outings simple. With mountain views, outdoor recreation nearby, and continued growth throughout the area, this home is a great opportunity for buyers looking for value, updates, and location all in one package.
| Elementary School | Middle School | High School |
|---|---|---|
| Settlement Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $429,999 |
| 8/27/2026 | 3$419,999 |
General Features
| Living Area | 2050.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Membrane |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Other |
| Exclusions | Dryer,Washer |
| Year Built | 1962 |
| View | Valley |
| Stories Count | 2 |
| Topography | Fenced: Part,Road: Paved,Sidewalks,Terrain,Flat,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN VIEW |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R-1 |
| Open Parking Spaces | 3.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Settlement Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2475.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1025.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Lighting,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Fenced: Part,Road: Paved,Sidewalks,View: Valley |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2050.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be