Property Attributes
- MLS#2184198
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityMoab
- AreaMoab Valley
- NeighborhoodMOUNTAIN VIEW
- Zip84532
- StyleRambler/Ranch
- Year Built1961
- Taxes$ 2772
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully Fully remodeled home on an oversized parcel in downtown Moab! This property offers more space than many surrounding homes, along with a 24' x 20' shop and plenty of parking on both sides of the home for RVs, trailers, boats, and all your Moab toys. An RV hookup is already in place for added convenience. Inside, you'll find an inviting open floor plan with numerous upgrades, including new windows, waterproof flooring, a durable metal roof, and R-30 ceiling insulation to help keep heating and cooling costs down. The larger lot also provides room for future expansion. Located just blocks from Main Street, this home combines downtown convenience with the extra space, parking, and shop that can be hard to find in Moab.
| Elementary School | High School |
|---|---|
| Helen M. Knight Elementary School | Grand County High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,000 |
General Features
| Living Area | 1196.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Stove |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Metal Siding |
| Exclusions | Dryer,Refrigerator,Storage Shed(s),Washer,Workbench |
| Year Built | 1961 |
| View | View: Red Rock |
| Topography | Fenced: Full,View: Red Rock |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Electrical and Environmental Controls,Ground Level,Single Level Living |
| County | Grand |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN VIEW |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Status | Active |
| High School | Grand County |
| City | Moab |
| Senior Community Y/N | No |
| High School District | Grand |
| MLS Area | Moab Valley; Pack Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Helen M. Knight |
| Property Attached Y/N | No |
| Tax Annual Amount | 2772.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Grand |
| Elementary School District | Grand |
| PostalCity | Moab |
| ADU | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees |
| Parking Features | Rv Parking,Workshop,Workbench |
| Lot Features | Fenced: Full,View: Red Rock |
| Water Source | Culinary |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1196.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be